SHORT BANKNIFTY BELOW 11210 SL 11260 TGT 11120 / 11060 / 10960
SHORT DLF BELOW 231 SL 233.50 TGT 226 / 223 / 219
SHORT HDIL BELOW 161 SL 163 TGT 159 / 157 / 153
SHORT SBI BELOW 2455 SL 2477 TGT 2428 / 2412 / 2385
SHORT ICICIBANK BELOW 1056 SL 1066 TGT 1048 / 1040 / 1027
SHORT IDFC BELOW 137 SL 139.30 TGT 134.70 / 133.40 / 131
SHORT LIC BELOW 221 SL 223.50 TGT 218 / 216 / 213
SHORT RELIANCE BELOW 867 SL 876 TGT 858 / 852 / 843
SHORT SUNTV BELOW 326 SL 336 TGT 318 / 313 / 305
SHORT DLF BELOW 231 SL 233.50 TGT 226 / 223 / 219
SHORT HDIL BELOW 161 SL 163 TGT 159 / 157 / 153
SHORT SBI BELOW 2455 SL 2477 TGT 2428 / 2412 / 2385
SHORT ICICIBANK BELOW 1056 SL 1066 TGT 1048 / 1040 / 1027
SHORT IDFC BELOW 137 SL 139.30 TGT 134.70 / 133.40 / 131
SHORT LIC BELOW 221 SL 223.50 TGT 218 / 216 / 213
SHORT RELIANCE BELOW 867 SL 876 TGT 858 / 852 / 843
SHORT SUNTV BELOW 326 SL 336 TGT 318 / 313 / 305
ALL CASH AND SPOT LEVELS