INTRADAY NIFTY FUTURE PERFORMANCE REPORT FOR THE MONTH OF MAY 2011
Can Anyone Beat This Earnings of 931 points in Just 1 Month Only We @ ABN Stocks can.....
and We Dont Do Simply Nifty....
WE Trade & Ride the Stocks What ever a Bull or a Bear We Rule The Dalal Street.....
and We Dont Do Simply Nifty....
WE Trade & Ride the Stocks What ever a Bull or a Bear We Rule The Dalal Street.....
DATE | TRADE | ENTRY | SL | TGT-1 | TGT-2 | TGT-3 | GROSS | NET POINTS |
02/05/2011 | BUY | 5785 | 5755 | 5815 | 5840 | 5865 | -30 | -5 |
SELL | 5730 | 5760 | 5705 | 5675 | 5650 | 25 | ||
03/05/2011 | BUY | 5740 | 5715 | 5760 | 5785 | 5810 | 0 | 94 |
SELL | 5715 | 5740 | 5675 | 5648 | 5621 | 94 | ||
04/05/2011 | BUY | 5600 | 5570 | 5630 | 5655 | 5685 | 0 | 25 |
SELL | 5545 | 5575 | 5520 | 5490 | 5465 | 25 | ||
05/05/2011 | BUY | 5580 | 5550 | 5605 | 5630 | 5660 | 0 | 75 |
SELL | 5520 | 5550 | 5495 | 5470 | 5440 | 75 | ||
06/05/2011 | BUY | 5480 | 5450 | 5505 | 5530 | 5555 | 75 | 75 |
SELL | 5420 | 5450 | 5390 | 5365 | 5335 | 0 | ||
09/05/2011 | BUY | 5580 | 5550 | 5605 | 5630 | 5660 | 0 | 0 |
SELL | 5520 | 5550 | 5495 | 5465 | 5440 | 0 | ||
11/05/2011 | BUY | 5580 | 5550 | 5605 | 5630 | 5660 | 40 | 95 |
SELL | 5520 | 5550 | 5495 | 5465 | 5440 | 55 | ||
13/05/2011 | BUY | 5500 | 5465 | 5525 | 5550 | 5575 | 75 | 115 |
SELL | 5465 | 5500 | 5440 | 5415 | 5385 | 0 | ||
SELL | 5580 | 5610 | 5540 | 5510 | 5585 | 40 | ||
16/05/2011 | BUY | 5585 | 5550 | 5615 | 5635 | 5665 | 0 | 55 |
SELL | 5535 | 5570 | 5495 | 5465 | 5440 | 55 | ||
17/05/2011 | BUY | 5510 | 5480 | 5540 | 5565 | 5590 | -35 | 5 |
SELL | 5465 | 5495 | 5440 | 5415 | 5380 | 40 | ||
18/05/2011 | BUY | 5480 | 5450 | 5510 | 5540 | 5570 | 0 | 25 |
SELL | 5425 | 5460 | 5380 | 5355 | 5325 | 25 | ||
19/05/2011 | STBT | 5415 | carry | carry | carry | caryy | 0 | 82 |
20/05/2011 | STBT AVG | 5415+5480 | 5515 | 5365 | 5335 | 5310 | 82 | |
23/05/2011 | BUY | 5505 | 5470 | 5530 | 5555 | 5585 | 0 | 80 |
SELL | 5445 | 5480 | 5415 | 5390 | 5365 | 80 | ||
24/05/2011 | BUY | 5420 | 5390 | 5445 | 5470 | 5500 | 0 | 20 |
SELL | 5380 | 5420 | 5360 | 5335 | 5305 | 20 | ||
25/05/2011 | BUY | 5420 | 5390 | 5445 | 5470 | 5500 | 0 | 30 |
SELL | 5360 | 5395 | 5335 | 5305 | 5280 | 30 | ||
26/05/2011 | BUY | 5370 | 5335 | 5395 | 5420 | 5445 | 40 | 40 |
SELL | 5335 | 5370 | 5310 | 5285 | 5260 | 0 | ||
27/05/2011 | BUY | 5425 | 5395 | 5450 | 5475 | 5505 | 55 | 55 |
SELL | 5365 | 5395 | 5335 | 5310 | 5285 | 0 | ||
30/05/2011 | BUY | 5485 | 5455 | 5505 | 5530 | 5555 | -30 | -10 |
SELL | 5435 | 5465 | 5415 | 5390 | 5365 | 0 | ||
BUY | 5460 | 5440 | 5480 | 5495 | 5515 | 20 | ||
31/05/2011 | BUY | 5480 | 5450 | 5505 | 5530 | 5555 | 75 | 75 |
SELL | 5440 | 5470 | 5415 | 5390 | 5365 | 0 | ||
TOTAL | 931 | |||||||
No comments:
Post a Comment